The shares of BP held by Goldman Sachs were sold march 31 2010 20 days before Hitlers birthday and the day the rig exploded apr. 20 2010.
moneycentral.msn.com/ownership?Holding=I...hip&Symbol=BP.It may well be that they knew ahead of time it would blow since theres evidence some one ordered things done that they were told would blow it up.If some one gives orders that cause an oil rig to explode and kill people and he or she knew that would be the result of the orders thats murder isnt it?
www.theatlantic.com/national/archive/201...-gonna-happen/57775/ .... for some reason the msn link wont work unless you use the link in goldman sachs crystal ball forum thread so ill copy 99.00
Ownership Activity
Description # of Holders Shares
Total Positions 1,054 355,904,992
New Positions 55 0
Soldout Positions 159 0
Net Position Change -59 2,807,358
Buyers 490 29,049,624
Sellers 549 -26,242,268
advertisement
View: Institutional Ownership Mutual Fund Ownership 5% Ownership
Institution Name Shs Held Shs Chg %Chg $Chg* %Out %Port Rpt Date
State Street Global Advisors (US) 43,453,340 723,669 1.7 2,843,086 1.4 0.5 03-31-10
Wellington Management Company, LLP 34,841,624 3,165,145 10.0 152,125,984 1.1 0.8 03-31-10
Barrow, Hanley, Mewhinney & Strauss, Inc. 16,700,677 2,099,861 14.4 106,698,336 0.5 2.1 03-31-10
State Farm Insurance Companies 13,052,048 0 0.0 -11,746,844 0.4 1.7 03-31-10
T. Rowe Price Associates, Inc. 12,442,139 348,288 2.9 8,992,331 0.4 0.3 03-31-10
Columbia Management Advisors, LLC 11,976,119 -769,792 -6.0 -55,403,352 0.4 0.6 03-31-10
Fidelity Management & Research 7,826,686 -300,889 -3.7 -24,486,552 0.3 0.1 03-31-10
Tradewinds Global Investors, LLC 7,436,248 126,460 1.7 638,263 0.2 3.0 03-31-10
Cascade Investment, L.L.C. 7,133,000 2,500,000 54.0 138,505,296 0.2 3.3 03-31-10
Goldman Sachs Asset Management (US) 6,025,387 -4,680,822 -43.7 -276,770,112 0.2 0.4 03-31-10
PNC Wealth Management 5,407,184 -1,179,411 -17.9 -73,236,920 0.2 0.8 03-31-10
Van Kampen Asset Management 5,110,116 -32,149 -0.6 -6,462,782 0.2 0.6 03-31-10
FAF Advisors, Inc. 4,936,312 -98,593 -2.0 -10,158,117 0.2 0.9 03-31-10
Wells Fargo Bank, N.A. 4,540,623 2,398,870 112.0 134,975,936 0.1 0.6 03-31-10
ClearBridge Advisors 4,427,590 393,019 9.7 18,798,480 0.1 0.5 03-31-10
*Category Headings: Shs Held - shares held at report date Shs Chg - position change within reporting period %Chg - % change $Chg - market value of the position change %Out - % of shares outstanding %Port - % Portfolio Rpt Date - report date Data providersCopyright © 2010 Thomson Reuters. Click for Restrictions.Quotes supplied by Interactive Data Real-Time Services.Page generated 6/20/2010 12:45 PM Eastern Time
MSN privacy Legal Advertise RSS Help Feedback About our ads Site map © 2010 Microsoft